Department | Rating | Effective |
---|---|---|
Barton | 9/10 | Unknown |
Brick Hatton | 6/6x | 02/01/23 |
Cherokee | 6/6x | 06/01/23 |
Colbert Heights | 6/6x | 12/01/21 |
Hwy 247 | 6/6x | 06/01/22 |
LaGrange | 6/6x | 07/01/22 |
Leighton | 7/7x | 05/01/23 |
Littleville | 6/6x | 11/01/23 |
Locust Shores | 5/5x | 01/25/21 |
Muscle Shoals | 2/2x | 04/26/21 |
New Bethel | 5/5x | 3/1/22 |
Nitrate City | 3/3x | 10/01/21 |
Riverton Rose Trail | 5/5x | 10/01/21 |
Sheffield | 4 | Unknown |
Spring Valley | 6/6x | 02/01/23 |
Tuscumbia | 4/4x | 11/1/15 |
White Oak | 4/4x | 10/01/21 |
Click a link below to see more information about that department: